3RD ED GRAPH CALC
$64.99
Out of stock
SKU
CIOFX9750GIII
• Interactive equation solver;• Built-in graphing of conic sections;• Streamlined solving for intercepts, intersections, etc.;• Over 200 hours of battery life;• Includes 4 AAA batteries;
FX-9750GIII Graphing Calculator, Battery Power, Black
| Weight | 0.84 |
|---|---|
| Item Width | 6.50 |
| Item Depth | 10.30 |
| Pack Width | 0.00 |
| Pack Depth | 0.00 |
| Pack Height | 0.00 |
| UPC Code | 889232609546 |
| Prop65 Warning | 0 |
| Brand | 0 |
| Manufacturer Country | 0 |
| Material | 0 |
Write Your Own Review